Accounting, Basic Certificate
Program Code: 0002
Program Requirements
| Code | Title | Hours |
|---|---|---|
| Required Program Core | ||
| BUSINES 181 | Financial Accounting | 4 |
| BUSINES 182 | Managerial Accounting | 4 |
| Select a minimum of 9 credit hours of the following: | 9 | |
| Introduction To Business | ||
| Business Mathematics | ||
| Intro Cost Accounting | ||
| Computer Applications Intermediate Accounting | ||
| Intermediate Accounting | ||
| Auditing | ||
| Federal Income Tax | ||
| Business Law I | ||
| Computerized Accounting Systems | ||
| Introduction to Computer Applications | ||
| Microcomputer Spreadsheets | ||
| Database Management | ||
| Web Development I | ||
| Total Hours | 17 | |
Pathway
This is an example course sequence for students interested in earning a degree in Accounting. It does not represent a contract, nor does it guarantee course availability. If this pathway is followed as outlined, you will earn aa Basic Certificate (BC) in Accounting.
Semester-by-Semester Program Plan for Full-Time Students
All plans can be modified to fit the needs of part-time students by adding more semesters.
| Semester 1 | Hours | |
|---|---|---|
| BUSINES 111 | Introduction To Business | 3 |
| CIS 120 | Introduction to Computer Applications | 3 |
| BUSINES 181 | Financial Accounting | 4 |
| Hours | 10 | |
| Semester 2 | ||
| BUSINES 182 | Managerial Accounting | 4 |
| CIS 123 | Microcomputer Spreadsheets 1 | 3 |
| Hours | 7 | |
| Total Hours | 17 | |
Basic Certificate Electives
| Code | Title | Hours |
|---|---|---|
| BUSINES 111 | Introduction To Business | 3 |
| BUSINES 141 | Business Mathematics | 3 |
| BUSINES 203 | Intro Cost Accounting | 3 |
| BUSINES 204 | Computer Applications Intermediate Accounting | 1 |
| BUSINES 205 | Intermediate Accounting | 3 |
| BUSINES 206 | Auditing | 3 |
| BUSINES 211 | Business Law I | 3 |
| BUSINES 208 | Federal Income Tax | 3 |
| BUSINES 250 | Computerized Accounting Systems | 3 |
| CIS 120 | Introduction to Computer Applications | 3 |
| CIS 123 | Microcomputer Spreadsheets | 3 |
| CIS 145 | Database Management | 3 |
| CIS 158 | Web Development I | 3 |
Choose your courses with your College Advisor.

