Licensed Certified Professional Midwifery, Associate in Applied Science
College(s):
Kennedy-KingProgram Code: 0544
Program Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Courses | ||
| ENGLISH 101 | Composition 1 | 3 |
| BIOLOGY 121 | Biology I 1 | 5 |
| MATH 118 | General Education Math (Recommended MATH 125) 1 | 4 |
| SOC 203 | Sociology of Families and Intimate Relationships | 3 |
| SOC 241 | Institutional Racism | 3 |
| Required Program Core | ||
| BIOLOGY 226 | Human Structure and Function I | 4 |
| BIOLOGY 227 | Human Structure and Function II | 4 |
| MDW 101 | Midwifery Fundamentals & Skills Lab | 3 |
| MDW 102 | Microbiology for Midwives | 1 |
| MDW 103 | Intro to Midwifery: History, Ethics, & Practice | 2 |
| MDW 104 | Public Health for Midwives | 1 |
| MDW 105 | Physical Health Assessment | 2 |
| MDW 106 | Nutrition for the Childbearing Year | 2 |
| MDW 201 | Antepartum + AP Lab | 4 |
| MDW 202 | Intrapartum | 4 |
| MDW 203 | Postpartum | 2 |
| MDW 204 | Newborn with Lab | 1 |
| MDW 205 | Well Woman Gyn with Lab | 3 |
| MDW 206 | Pharmacology for Midwives | 3 |
| MDW 221 | Professional Issues in Midwifery | 2 |
| MDW 222 | Midwifery Research | 1 |
| MDW 223 | Midwifery Clinic Lab | 1 |
| Required Work-Based Learning Courses | ||
| MDW 110 | Practicum 1 – Birth Observations | 1 |
| MDW 120 | Practicum 2 – Midwifery Assistant Phase I | 2 |
| MDW 210 | Practicum 4 - Midwifery Primary Phase I | 3 |
| MDW 130 | Practicum 3 – Midwifery Assistant Phase II | 2 |
| MDW 220 | Practicum 5 Midwifery Primary Phase II | 3 |
| MDW 230 | Practicum 6 - Continuity Of Care | 3 |
| Total Hours | 72 | |
- 1
Program prerequisite
Pathway
This is an example course sequence for students interested in pursuing the Associate in Applied Science in Licensed Certified Professional Midwifery. This does not represent a contract, nor does it guarantee course availability.
Semester-by-Semester Program Plan for Full-Time Students
All plans can be modified to fit the needs of part-time students by adding more semesters.
| Semester 1 | Hours | |
|---|---|---|
| ENGLISH 101 | Composition 1 | 3 |
| BIOLOGY 121 | Biology I 1 | 5 |
| MATH 118 | General Education Math (Recommended MATH 125) 1 | 4 |
| Hours | 12 | |
| Semester 2 | ||
| BIOLOGY 226 | Human Structure and Function I | 4 |
| SOC 203 | Sociology of Families and Intimate Relationships | 3 |
| MDW 101 | Midwifery Fundamentals & Skills Lab | 3 |
| MDW 102 | Microbiology for Midwives | 1 |
| MDW 110 | Practicum 1 – Birth Observations | 1 |
| Hours | 12 | |
| Semester 3 | ||
| BIOLOGY 227 | Human Structure and Function II | 4 |
| SOC 241 | Institutional Racism | 3 |
| MDW 103 | Intro to Midwifery: History, Ethics, & Practice | 2 |
| MDW 104 | Public Health for Midwives | 1 |
| MDW 120 | Practicum 2 – Midwifery Assistant Phase I | 2 |
| Hours | 12 | |
| Semester 4 | ||
| MDW 105 | Physical Health Assessment | 2 |
| MDW 106 | Nutrition for the Childbearing Year | 2 |
| MDW 130 | Practicum 3 – Midwifery Assistant Phase II | 2 |
| Hours | 6 | |
| Semester 5 | ||
| MDW 201 | Antepartum + AP Lab | 4 |
| MDW 202 | Intrapartum | 4 |
| MDW 210 | Practicum 4 - Midwifery Primary Phase I | 3 |
| MDW 222 | Midwifery Research | 1 |
| Hours | 12 | |
| Semester 6 | ||
| MDW 203 | Postpartum | 2 |
| MDW 204 | Newborn with Lab | 1 |
| MDW 205 | Well Woman Gyn with Lab | 3 |
| MDW 206 | Pharmacology for Midwives | 3 |
| MDW 220 | Practicum 5 Midwifery Primary Phase II | 3 |
| Hours | 12 | |
| Semester 7 | ||
| MDW 221 | Professional Issues in Midwifery | 2 |
| MDW 223 | Midwifery Clinic Lab | 1 |
| MDW 230 | Practicum 6 - Continuity Of Care | 3 |
| Hours | 6 | |
| Total Hours | 72 | |
- 1
Program prerequisite
Choose your courses with your College Advisor.
Program Admission Requirements
The Licensed Certified Professional Midwifery (LCPM) Program at Kennedy-King College establishes admissions requirements that are both rigorous and equity-driven, ensuring alignment with Midwifery Education Accreditation Council (MEAC) standards. Applicants must hold a high school diploma or GED and demonstrate academic readiness through prerequisite coursework in Biology I, Gen Ed Math, and English composition. In addition to academic preparation, candidates submit a personal statement, resume or CV, and two letters of recommendation, and complete an admissions interview to assess communication skills and professional readiness.
The program employs a holistic admissions process that values both academic achievement and community-based experience, such as doula practice, public health work, or grassroots birth support. Applicants from historically underrepresented groups in healthcare are strongly encouraged to apply, reflecting the program’s mission to advance maternal and child health equity. By combining MEAC-compliant standards with community-centered recruitment, the LCPM program ensures a diverse pipeline of midwives prepared to meet the urgent maternal health needs of Chicago’s South Side and beyond.
Admissions Requirements
- General Admission to Kennedy-King College
- High school diploma or GED equivalent.
- Completion of the City Colleges of Chicago (CCC) admissions application.
- Submission of official transcripts from all prior institutions.
- Academic Prerequisites
- Successful completion (grade C or higher) of the following courses:
- English 101: Composition
- Biology 121: Biology I
- Math 118: Gen Ed Math (or higher)
- Recommended: prior coursework in health sciences, social sciences, or public health.
- Successful completion (grade C or higher) of the following courses:
- Program-Specific Application Materials
- Personal statement describing professional goals, interest in midwifery, and commitment to health equity.
- Current resume or curriculum vitae (CV).
- Two letters of recommendation (academic, professional, or community-based).
- Interview Requirement
- Admissions interview with program faculty/staff to assess readiness, communication skills, and alignment with program mission.
- Clinical Readiness
- Proof of required immunizations in compliance with clinical site guidelines.
- Background check and drug screening as required by City Colleges of Chicago and clinical partners.
- Equity and Access
- Holistic admissions review considers both academic achievement and community-based experience in birth work, doula practice, or public health.
- Applicants from historically underrepresented groups in healthcare are strongly encouraged to apply.
- Upon Admission
- Mandatory attendance at program orientation.
Completion of bridge/refresher courses in writing, mathematics, or science if recommended by faculty.

