Credentials Offered
Associate in Applied Science
The Associate in Applied Science (AAS) degrees are occupational programs that are structured for students primarily interested in acquiring Career Technical Education (CTE) skills in order to enter the job market. However, a number of four-year institutions offer baccalaureate degrees designed to accommodate AAS degree graduates. Students planning to transfer to a four-year institution should meet with an advisor from the institution to which he/she plans to attend to discuss transferability of the AAS degree and individual courses.
Students seeking an AAS degree must select a program of study, (e.g., Child Development, Manufacturing Technology, Nursing) in order to determine the specific general education courses, the program core courses, and electives that are required to complete the program. An AAS degree is comprised of 50 to 75% of required technical core and specialty course work. Additionally, the AAS degree requires a minimum of 15 credit hours of general education. Students are required to take at least one course that fulfills the State of Illinois Human Diversity (HD) requirement for the Associate in Applied Science degree.
Code | Title | Hours |
---|---|---|
Minimum General Education | 15 | |
Minimum Degree Core and Electives | 45 | |
Total Hours | 60 |
Degree offered at: DA, KK, MX, OH, TR, HW, WR
For individual AAS Degree requirements, see program pages under Academic Program Requirements
Associate in Arts
The Associate in Arts (AA) degree prepares an individual for transfer to a four-year college or university. Consistent with the IAI model and the ICCB Administrative Rules, City Colleges of Chicago requires that the degree is inclusive of a minimum of 37 semester hours of General Education.
For students who want to earn an associate degree before transferring to a four-year institution, the Associate in Arts degree (AA) is the traditional choice for most students. The AA degree indicates a student has mastered the basics of higher education. This degree plan provides you with the IAI General Education Core Curriculum (GECC) courses explained above, and in addition, you will select elective classes (25 credit hours).
Students are required to take at least one course that fulfills the State of Illinois Human Diversity (HD) requirement for the Associate in Arts degree.
Code | Title | Hours |
---|---|---|
General Education | ||
ENGLISH 101 | Composition | 3 |
ENGLISH 102 | Composition | 3 |
SPEECH 101 | Fundamentals of Speech Communication | 3 |
Mathematics | 3 | |
Fine Arts & Humanities 1 | 9 | |
Social and Behavioral Sciences | 9 | |
Physical Sciences & Life Sciences 2 | 7 | |
AA Electives | ||
Students should work with a College Advisor to select appropriate core and elective courses or select an AA semester map as a guide. | 23 | |
Total Hours | 60 |
- 1
At least one (1) of the courses must be from the Fine Arts category, and at least one (1) must be from the Humanities category.
- 2
At least one (1) of the courses must be from the Physical Sciences category, and at least one (1) must be from the Life Sciences category. At least one (1) lab course is required.
At least one course must meet the Human Diversity (HD) requirement.
Degree offered at: DA, KK, MX, OH, TR, HW, WR
Associate in Engineering Science
The Associate in Engineering Science (AES) degree offers courses required for transfer to a four-year college or university for students majoring in engineering sciences. Completion of the AES degree does not fulfill the requirements of the IAI General Education Core Curriculum (IAI GECC). City Colleges of Chicago requires that the degree is inclusive of a minimum of 22 semester hours of General Education. A student must complete the general education requirements of the college or university to which she/he transfers.
Code | Title | Hours |
---|---|---|
General Education Coursework | ||
ENGLISH 101 | Composition | 3 |
ENGLISH 102 | Composition | 3 |
MATH 207 | Calculus & Analytic Geometry I | 5 |
CHEM 201 | General Chemistry I | 5 |
One Fine Arts & Humanities course 1 | 3 | |
One Social and Behavioral Sciences course 1 | 3 | |
Required Degree Core | ||
ENGR 190 | Computer Programming for Engineers | 3 |
or CIS 142 | C++ Object Oriented Programming I | |
MATH 208 | Calculus & Analytic Geometry II | 5 |
MATH 209 | Calculus & Analytic Geometry III | 5 |
MATH 210 | Differential Equations | 3 |
PHYSICS 235 | Engineering Physics I: Mechanics & Wave Motion | 5 |
PHYSICS 236 | Engineering Physics II: Electricity & Magnetism | 5 |
Program Electives | ||
Select a minimum of 16 credit hours of program electives | 16 | |
Total Hours | 64 |
- 1
One of the courses in the Humanities or Social and Behavioral Sciences category must satisfy the Human Diversity requirement.
Program Electives
Code | Title | Hours |
---|---|---|
BIOLOGY 115 | Human Biology | 4 |
BIOLOGY 121 | Biology I | 5 |
CHEM 203 | General Chemistry II | 5 |
CHEM 205 | Organic Chemistry I | 6 |
CHEM 207 | Organic Chemistry II | 6 |
CIS 144 | Java Object Oriented Programming I | 3 |
CIS 242 | C++ Object Oriented Programming II | 3 |
CIS 244 | Java Object Oriented Programming II | 3 |
ENGR 111 | Engineering Success Seminar | 3 |
ENGR 131 | Engineering Graphics & Intro to Design | 3 |
ENGR 206 | Elements of Mechanics-Statics | 3 |
ENGR 215 | Electrical Circuit Analysis | 5 |
ENGR 225 | Introduction to Thermodynamics | 3 |
ENGR 250 | Engineering Projects | 2 |
MATH 146 | Discrete Mathematics | 4 |
MATH 212 | Linear Algebra | 3 |
PHYSICS 215 | Statics | 3 |
PHYSICS 216 | Dynamics | 3 |
PHYSICS 217 | Mechanics Of Materials | 3 |
PHYSICS 237 | Engineering Physics III: Heat light and Modern Physics | 5 |
- 1
One of the courses in the Humanities or Social & Behavioral Sciences category must satisfy the Human Diversity requirement.
Degree offered at: DA, TR, HW, WR
Associate in Fine Arts
CCC offers three Associate in Fine Arts programs. See their program pages for requirements:
Associate in General Studies
The Associate in General Studies (AGS) degree provides students the ability to explore a broad range of college-level courses to develop new skills or investigate a personal interest. Courses may transfer individually to a four-year university, but the degree as a whole is not designed for transfer or as an occupational degree. Students should work closely with an advisor to determine if the AGS is the right degree program to reach their individual goals. City Colleges of Chicago requires that the degree is inclusive of a minimum of 20 semester hours of General Education.
Code | Title | Hours |
---|---|---|
General Education 1 | ||
ENGLISH 101 | Composition | 3 |
Select 17 credit hours from at least three of the following disciplines: | 17 | |
Degree Electives | ||
Select 40 credit hours | 40 | |
Total Hours | 60 |
- 1
Students are required to take at least one general education course that fulfills the State of Illinois Human Diversity (HD) requirement for the Associate Degree.
Degree offered at: DA, KK, MX, OH, TR, HW, WR
Associate in Science
The Associate in Science (AS) degree prepares an individual for transfer to a four-year college or university. Consistent with the IAI model and the ICCB Administrative Rules, City Colleges of Chicago requires that the degree is inclusive of a minimum of 37 semester hours of General Education. For students who already know they are interested in science, technology, engineering, or mathematics (the “STEM” fields), the Associate in Science degree, or even the Associate in Engineering Science (AES), is probably the one to pursue. This is also a transfer degree, and it is similar to the Associate in Arts. The main difference early-on concerns the selection of specific math and science courses, which will be different for students who want to major in a STEM field. Again, working closely with your advisor will ensure that you enroll in the right classes to achieve your goals.
Students are required to take at least one course that fulfills the State of Illinois Human Diversity (HD) requirement for the Associate in Science degree.
Code | Title | Hours |
---|---|---|
General Education | ||
ENGLISH 101 | Composition | 3 |
ENGLISH 102 | Composition | 3 |
SPEECH 101 | Fundamentals of Speech Communication | 3 |
Mathematics | 6 | |
Social and Behavioral Sciences | 6 | |
Fine Arts & Humanities 1 | 6 | |
Physical Sciences & Life Sciences 2 | 10 | |
AS Electives | ||
Students should work with a College Advisor to select appropriate core and elective courses, or simply select an AS semester map as a guide. | 23 | |
Total Hours | 60 |
- 1
At least one (1) of the courses must be from the Fine Arts category, and at least one (1) must be from the Humanities category.
- 2
At least one (1) of the courses must be from the Physical Sciences category, and at least one (1) must be from the Life Sciences category. At least one (1) lab course is required.
At least one course must meet the Human Diversity (HD) requirement.
Degree offered at: DA, KK, MX, OH, TR, HW, WR
Career Certificates
City Colleges of Chicago offers two types of career certificates designed to prepare students directly for careers in a shorter amount of time than a degree program. Many certificates stack into higher-level credentials for students to continue their education
Basic Certificates
Basic Certificates (BCs) are less than 30 credit hours and can generally be completed in 1-2 semesters. For individual Basic Certificate requirements, see program pages under Academic Program Requirements.
Advanced Certificates
Advanced Certificates (ACs) are between 30-50 credit hours and can generally be completed in 2-3 semesters. For individual Advanced Certificate requirements, see program pages under Academic Program Requirements.
General Education Core Curriculum
The General Education Core Curriculum (GECC) Credential is a 37 credit hour transfer credential intended for students interested in completing a distribution of courses designed to satisfy the first two years of a baccalaureate degree at most four-year colleges or universities. The GECC Credential is aligned to the Associate in Arts degree and focuses on the general education requirements required for transfer. The GECC Credential is comprised of courses approved through the Illinois Articulation Initiative and must be completed according the general education categories below:
Code | Title | Hours |
---|---|---|
Communications | 9 | |
Math | 3 | |
FineArts & Hum | 9 | |
Social & Behavioral Sciences | 9 | |
Physical & Life Sciences | 7 | |
Total Hours | 37 |
Code | Title | Hours |
---|---|---|
General Education | ||
ENGLISH 101 | Composition | 3 |
ENGLISH 102 | Composition | 3 |
SPEECH 101 | Fundamentals of Speech Communication | 3 |
Select one Math course for a minimum of three credit hours | 3 | |
General Education Math | ||
Math For Elementary Teachers II | ||
Critical Mathematics | ||
Introductory Statistics | ||
Finite Mathematics | ||
Discrete Mathematics | ||
Calculus For Business & Social Sciences | ||
Calculus & Analytic Geometry I | ||
Calculus & Analytic Geometry II | ||
Calculus & Analytic Geometry III | ||
Select three Fine Art & Hum courses for a minimum of nine credit hours 1 | 9 | |
Introduction to African-American Studies | ||
Art Appreciation | ||
African-American Art | ||
Chinese IV | ||
Film Rhetoric | ||
Introduction To Religion | ||
The Bible - Hebrew Old Test | ||
The Bible - New Testament | ||
Islamic Scriptures: The Qur'an | ||
Comparative Religion I/Eastern Religion | ||
Com Rel II Western Religion | ||
The World Of The Cinema | ||
History of Painting, Sculpture & Architecture | ||
History of Architecture, Painting & Sculpture I | ||
Hist Of Arch Paint Sculp II | ||
History Of Cinema | ||
Opera And The Humanities | ||
History of Photography | ||
Dance Appreciation | ||
Film History I | ||
Film History II | ||
Fourth Course French | ||
Intro To Modern Literature French | ||
Readings In Literature French | ||
Intro To Arts & Ideas | ||
Intro to Latin American/Latino Studies | ||
Gender and Feminisms in the Arts | ||
Intro to Diversity/Ethnic Studies | ||
Gay, Lesbian, Bisexual & Transgender | ||
General Course I Humanities | ||
General Course II Humanities | ||
Arts of Contemporary America | ||
World Literature I | ||
The Great Books | ||
Women In Creative-Performing Arts | ||
Latinxs in Chicago | ||
Comparative Mythology | ||
Non-Western Humanities | ||
The Art and Philosophy of the African Continent | ||
Fourth Course Italian | ||
Fourth Course Japanese | ||
Introduction To Literature | ||
Poetry | ||
Drama | ||
Fiction | ||
Ideas In Prose | ||
Great Books Seminar/Topics Literature | ||
American Literature from Colonial Days to Civil War | ||
American Literature from the Civil War to the 20th Century | ||
English Literature from its Beginnings to the Age of Johnson | ||
English Literature from the Romantic Revival to the 20th Century | ||
Contemporary African American Literature | ||
Perspectives in Black Literature | ||
Literature of the U.S. from the Civil War to the Present | ||
Contemporary American Literature | ||
Contemporary British Literature | ||
Latin American Literature | ||
U.S. Latino (a) Literature | ||
Children's Literature | ||
Native American Literature | ||
The Black Woman In Black Fiction | ||
Women's Literature | ||
Gay and Lesbian Literature | ||
Literature and Film | ||
Creative Non-fiction | ||
Shakespeare | ||
World Literature | ||
Introduction To Music | ||
Trends In Mod Amer Music | ||
World Music | ||
Music Literature & History | ||
Logic | ||
Introduction To Philosophy | ||
Ethics | ||
Philosophy Of Religion | ||
Social/Political Philosophy | ||
Greek Philo To Renaissance | ||
Enlightenment To Present | ||
Problems In Philosophy | ||
Critical Thinking | ||
Fourth Course Polish | ||
Fourth Course Spanish | ||
Spanish For Hispanos | ||
Spanish For Near Native Speakers I | ||
Modern Civilization & Culture Spanish | ||
Intro To Modern Literature Spanish | ||
Readings In Literature Spanish | ||
Intro To Theater | ||
Theater Diversity in the U.S. | ||
Select three Social & Behavioral Science courses for a minimum of 9 credit hours 2 | 9 | |
Intro to Biological and Cultural Evolutions of Humans | ||
Cultural Anthropology | ||
Applied Anthropology | ||
Introduction to Archaeology | ||
Principles Of Economics I | ||
Principles Of Economics II | ||
World Geography | ||
Economic Geography | ||
Introduction to Social Justice | ||
History of American People To 1865 | ||
History of American People From 1865 | ||
The Afro-American In American History | ||
History of World Civilization to 1500 | ||
Hist World Civiliz Frm 1500 | ||
History of Latin America | ||
U.S. Latinx History | ||
Modern Middle East History | ||
The Far East in the Modern World | ||
African History to Colonial Period | ||
African History - Modern Period | ||
Principles of Political Science | ||
The National Government | ||
Comparative Government | ||
International Relations | ||
U.S. State & Local Government | ||
General Psychology | ||
Child Psychology | ||
Social Psychology | ||
Adolescent Psychology | ||
Adult Development And Aging | ||
Life Span Developmental Psychology | ||
General Course I Social Science | ||
General Course II Social Science | ||
Intro To the Study Of Society | ||
Sociology of Families and Intimate Relationships | ||
Social Problems | ||
The Sociology Of Sex & Gender | ||
Race & Ethnic Relations | ||
Institutional Racism | ||
Select two Physical & Life Science courses for a minimum of 7 credit hours 3 | 7 | |
Descriptive Astronomy | ||
The Solar System | ||
Human Genetics & Evolution | ||
General Education Biology | ||
Human Biology | ||
Environmental Biology | ||
Biology I | ||
Biology II | ||
General Botany I | ||
Basic Chemistry I | ||
General Chemistry I | ||
Man & Environment I | ||
Environmental Geology | ||
Physical Geography | ||
Physical Geology | ||
Intro To Oceanography | ||
General Course Physical Science | ||
General Course Physical Science | ||
Current Public Issues in Physical Science | ||
General Course I Physical Science | ||
General Course II Physical Science | ||
Introduction to Meteorology | ||
Physics of Energy and Climate | ||
Mechanics, Waves, and Heat | ||
General Physics I: Mechanics & Wave Motion | ||
Engineering Physics I: Mechanics & Wave Motion | ||
Total Hours | 37 |
- 1
At least one (1) of the courses must be from the Fine Arts category, and at least one must be from the Humanities category
- 2
At least two of the courses must be from different disciplines
- 3
At least one of the courses must be a lab course, at least one of the courses must be a Life Science category course, and at least one of the courses courses must be a Physical Science category
Program offered at: DA, KK, MX, OH, TR, HW, WR