Nursing Home Administration, Basic Certificate
College(s):
Not accepting new students at Wilbur WrightProgram Code: 0341
Program Requirements
Code | Title | Hours |
---|---|---|
Required Program Core | ||
BUSINES 271 | Human Resources Management | 3 |
SOC SER 102 | Introduction To Gerontology | 3 |
SOC SER 252 | Nursing Home Administration | 3 |
SOC SER 253 | Accounting For Long Term Care | 3 |
Total Hours | 12 |
Pathway
This is an example course sequence for students interested in nursing home administration. If pathway is followed as outlined, you will earn a Basic Certificate (BC) in Nursing Home Administration. This does not represent a contract, nor does it guarantee course availability.
Semester-by-Semester Program Plan for Full-Time Students
All plans can be modified to fit the needs of part-time students by adding more semesters.
Semester 1 | Hours | |
---|---|---|
BUSINES 271 | Human Resources Management | 3 |
SOC SER 102 | Introduction To Gerontology | 3 |
SOC SER 252 | Nursing Home Administration | 3 |
SOC SER 253 | Accounting For Long Term Care | 3 |
Hours | 12 | |
Total Hours | 12 |
Choose your courses with your College Advisor.