Associate in Engineering Science
Program Code: 0100
Program Requirements
Code | Title | Hours |
---|---|---|
General Education Coursework | ||
ENGLISH 101 | Composition | 3 |
ENGLISH 102 | Composition | 3 |
MATH 207 | Calculus & Analytic Geometry I | 5 |
CHEM 201 | General Chemistry I | 5 |
One Fine Arts & Humanities course 1 | 3 | |
One Social and Behavioral Sciences course 1 | 3 | |
Required Degree Core | ||
ENGR 190 | Computer Programming for Engineers | 3 |
or CIS 142 | C++ Object Oriented Programming I | |
MATH 208 | Calculus & Analytic Geometry II | 5 |
MATH 209 | Calculus & Analytic Geometry III | 5 |
MATH 210 | Differential Equations | 3 |
PHYSICS 235 | Engineering Physics I: Mechanics & Wave Motion | 5 |
PHYSICS 236 | Engineering Physics II: Electricity & Magnetism | 5 |
Program Electives | ||
Select a minimum of 16 credit hours of program electives | 16 | |
Total Hours | 64 |
- 1
One of the courses in the Humanities or Social and Behavioral Sciences category must satisfy the Human Diversity requirement.
Program Electives
Code | Title | Hours |
---|---|---|
BIOLOGY 115 | Human Biology | 4 |
BIOLOGY 121 | Biology I | 5 |
CHEM 203 | General Chemistry II | 5 |
CHEM 205 | Organic Chemistry I | 6 |
CHEM 207 | Organic Chemistry II | 6 |
CIS 144 | Java Object Oriented Programming I | 3 |
CIS 242 | C++ Object Oriented Programming II | 3 |
CIS 244 | Java Object Oriented Programming II | 3 |
ENGR 111 | Engineering Success Seminar | 3 |
ENGR 131 | Engineering Graphics & Intro to Design | 3 |
ENGR 206 | Elements of Mechanics-Statics | 3 |
ENGR 215 | Electrical Circuit Analysis | 5 |
ENGR 225 | Introduction to Thermodynamics | 3 |
ENGR 250 | Engineering Projects | 2 |
MATH 146 | Discrete Mathematics | 4 |
MATH 212 | Linear Algebra | 3 |
PHYSICS 215 | Statics | 3 |
PHYSICS 216 | Dynamics | 3 |
PHYSICS 217 | Mechanics Of Materials | 3 |
PHYSICS 237 | Engineering Physics III: Heat light and Modern Physics | 5 |
AES Transfer Pathways
Recommended electives may vary by transfer institution. Choose your courses with your College Advisor.
Institution-specific transfer guides and agreements can be found on CCC's transfer site.
- Aerospace Engineering, Associate in Engineering Science
- Agricultural Engineering, Associate in Engineering Science
- Architectural Engineering, Associate in Engineering Science
- Bioengineering, Associate in Engineering Science
- Biomedical Engineering, Associate in Engineering Science
- Chemical Engineering, Associate in Engineering Science
- Civil Engineering, Associate in Engineering Science
- Computer Engineering, Associate in Engineering Science
- Computer Science, Associate in Engineering Science
- Cybersecurity Engineering, Associate in Engineering Science
- Electrical Engineering, Associate in Engineering Science
- Engineering Mechanics, Associate in Engineering Science
- Engineering, Associate in Engineering Science
- Environmental Engineering, Associate in Engineering Science
- Industrial Engineering, Associate in Engineering Science
- Materials Science and Engineering, Associate in Engineering Science
- Mechanical Engineering, Associate in Engineering Science
- Nuclear, Plasma, Radiological Engineering, Associate in Engineering Science
- Systems Engineering and Design, Associate in Engineering Science