Materials Science and Engineering, Associate in Engineering Science
Program Code: 0100
Pathway
All plans can be modified to fit the needs of part-time students by adding more semesters.
Recommended electives may vary by transfer institution. Choose your courses with your College Advisor.
Institution-specific transfer guides and agreements can be found on CCC's transfer site.
Semester 1 | Hours | |
---|---|---|
ENGLISH 101 | Composition 1 | 3 |
MATH 207 | Calculus & Analytic Geometry I 1 | 5 |
CHEM 201 | General Chemistry I 1 | 5 |
Social and Behavioral Sciences course 1,2 | 3 | |
Hours | 16 | |
Semester 2 | ||
ENGLISH 102 | Composition | 3 |
MATH 208 | Calculus & Analytic Geometry II | 5 |
PHYSICS 235 | Engineering Physics I: Mechanics & Wave Motion | 5 |
CHEM 203 | General Chemistry II 3 | 5 |
Hours | 18 | |
Semester 3 | ||
MATH 209 | Calculus & Analytic Geometry III | 5 |
PHYSICS 236 | Engineering Physics II: Electricity & Magnetism | 5 |
ENGR 190 or CIS 142 | Computer Programming for Engineers or C++ Object Oriented Programming I | 3 |
PHYSICS 215 | Statics 3 | 3 |
Hours | 16 | |
Semester 4 | ||
MATH 210 | Differential Equations | 3 |
Fine Arts or Humanities course 1,2 | 3 | |
Pathway Elective 3 | 3 | |
Pathway Elective 3 | 3 | |
Pathway Elective 3 | 3 | |
Hours | 15 | |
Total Hours | 65 |
- 1
General Education course
- 2
One course must satisfy the Human Diversity (HD) requirement
- 3
Pathway Electives
Code | Title | Hours |
---|---|---|
CHEM 203 | General Chemistry II | 5 |
CHEM 205 | Organic Chemistry I | 6 |
ENGR 111 | Engineering Success Seminar | 3 |
ENGR 225 | Introduction to Thermodynamics | 3 |
MATH 212 | Linear Algebra | 3 |
PHYSICS 215 | Statics | 3 |
PHYSICS 216 | Dynamics | 3 |
PHYSICS 217 | Mechanics Of Materials | 3 |
PHYSICS 237 | Engineering Physics III: Heat light and Modern Physics | 5 |