International Studies, Associate in Arts
College(s):
Not accepting new students at Richard J. Daley Harold Washington Kennedy-King Not accepting new students at Malcolm X Not accepting new students at Olive-Harvey Harry S Truman Wilbur WrightProgram Code: 0210
Pathway
Want to study the delicate dance of diplomacy and look at the way nations interact on military, economic, and cultural levels? If you feel at home in a field with few black-and-white answers, international studies may be for you. International relations is filled with gray areas; you’ll learn to think critically with no fixed set of rules to follow. Students on a pathway in international studies are prepared to enter a four-year institution as a junior, earn their bachelor’s degree and become diplomats, global human rights workers, foreign politics experts, and many other careers that require an understanding of how nations interact with one another internationally.
This is an example course sequence for students interested in pursuing International Studies. This does not represent a contract, nor does it guarantee course availability. If this pathway is followed as outlined, you will earn an Associate in Arts (AA) degree. One course will satisfy the Human Diversity (HD) requirement, and is labeled with an (HD) in the sequence below. Following this pathway will help you get your associate degree, which will increase your chances of transfer to Bachelor’s-level programs of study. Choose Illinois Articulation Initiative (IAI) courses to fulfill general education requirements whenever possible. Visit www.itransfer.org and speak with your college advisor to learn more about IAI.
Semester-by-Semester Program Plan for Full-Time Students
All plans can be modified to fit the needs of part-time students by adding more semesters.
Semester 1 | Hours | |
---|---|---|
ENGLISH 101 | Composition 1 | 3 |
MATH 125 | Introductory Statistics 1 | 4 |
SOC SCI 102 | General Course II Social Science 1 | 3 |
POL SCI 204 | International Relations (HD) 1 | 3 |
Pathway Elective 2 | 3 | |
Hours | 16 | |
Semester 2 | ||
ENGLISH 102 | Composition 1 | 3 |
Humanities course 1 | 3 | |
POL SCI 201 | The National Government 1 | 3 |
SPEECH 101 | Fundamentals of Speech Communication 1 | 3 |
Pathway Elective 2 | 3 | |
Hours | 15 | |
Semester 3 | ||
Life Sciences course 1 | 4 | |
Fine Arts 1 | 3 | |
Pathway Elective 2 | 3 | |
Pathway Elective 2 | 3 | |
Pathway Elective 2 | 3 | |
Hours | 16 | |
Semester 4 | ||
Pathway Elective 2 | 3 | |
Physical Sciences course 1 | 4 | |
Fine Arts & Humanities course 1 | 3 | |
Pathway Elective 2 | 3 | |
Hours | 13 | |
Total Hours | 60 |
- 1
General Education Requirement
- 2
PATHWAY Electives
Code | Title | Hours |
---|---|---|
ANTHRO 202 | Cultural Anthropology (HD) | 3 |
ECON 201 | Principles Of Economics I | 3 |
ECON 202 | Principles Of Economics II | 3 |
GEOG 101 | World Geography (HD) | 3 |
HISTORY 141 | History of World Civilization to 1500 (HD) | 3 |
HISTORY 142 | Hist World Civiliz Frm 1500 (HD) | 3 |
HISTORY 215 | History of Latin America (HD) | 3 |
HISTORY 225 | Modern Middle East History (HD) | 3 |
HISTORY 243 | The Far East in the Modern World (HD) | 3 |
HISTORY 247 | African History to Colonial Period (HD) | 3 |
HISTORY 248 | African History - Modern Period (HD) | 3 |
POL SCI 200 | Principles of Political Science | 3 |
POL SCI 203 | Comparative Government (HD) | 3 |
POL SCI 206 | American Foreign Policy (HD) | 3 |
SOC SCI 101 | General Course I Social Science | 3 |
SOC 211 | Race & Ethnic Relations (HD) | 3 |
World Languages courses |
Recommended electives may vary by transfer institution. Choose your courses with your College Advisor.
Institution-specific transfer guides and agreements can be found on CCC's transfer site.