Plumbing and Fire Protection, Basic Certificate
College(s):
Kennedy-KingProgram Code: 0753
Program Requirements
Code | Title | Hours |
---|---|---|
Required Program Core | ||
332TECH 432 | Basic Arc Welding | 2 |
332TECH 434 | Introduction To Plumbing | 3 |
332TECH 435 | Plumbing Tools & Equipment | 2 |
332TECH 436 | Plumbing Codes | 1 |
332TECH 437 | Basic Plumbing Related Math | 1 |
332TECH 438 | Intro To Fire Protection | 3 |
332TECH 439 | Home Plumbing System | 4 |
332TECH 449 | Professional Development | 2 |
332TECH 472 | Vocational Physical Training | 2 |
432CMGT 609 | Construction Safety II | 3 |
432CMGT 604 | Blueprint and Specifications | 3 |
CIS 120 | Introduction to Computer Applications | 3 |
Total Hours | 29 |
Pathway
This is an example course sequence for students interested in plumbing and fire protection. If this pathway is followed as outlined, you will earn a Basic Certificate (BC) in Plumbing and Fire Protection. This does not represent a contract, nor does it guarantee course availability.
Semester-by-Semester Program Plan for Full-Time Students - effective Fall 2023
All plans can be modified to fit the needs of part-time students by adding more semesters.
Semester 1 | Hours | |
---|---|---|
PHASE 1 | ||
432CMGT 609 | Construction Safety II | 3 |
CIS 120 | Introduction to Computer Applications | 3 |
332TECH 434 | Introduction To Plumbing | 3 |
332TECH 435 | Plumbing Tools & Equipment | 2 |
332TECH 437 | Basic Plumbing Related Math | 1 |
332TECH 436 | Plumbing Codes | 1 |
PHASE 2 | ||
332TECH 432 | Basic Arc Welding | 2 |
332TECH 438 | Intro To Fire Protection | 3 |
332TECH 439 | Home Plumbing System | 4 |
332TECH 449 | Professional Development | 2 |
332TECH 472 | Vocational Physical Training | 2 |
432CMGT 604 | Blueprint and Specifications | 3 |
Hours | 29 | |
Total Hours | 29 |
Choose your courses with your College Advisor.
Careers
This program can prepare students for the jobs listed below. Click on each one to learn more, including average earnings, annual job openings, and how much education people in that field have. For additional guidance and resources on career options, current City Colleges students and alumni can contact the Career Services Office.
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
Job Description
Help plumbers, pipefitters, steamfitters, or pipelayers by performing duties requiring less skill. Duties include using, supplying, or holding materials or tools, and cleaning work area and equipment.
Salary Based on Experience Level
Take a look at the average hourly/annual earnings for this career in Cook County
Lightcast earnings figures are based on OES data from the BLS and include base rate, cost of living allowances, guaranteed pay, hazardous-duty pay, incentive pay (including commissions and bonuses), on-call pay, and tips.
Annual Wages
Entry-Level 10th Percentile | |
---|---|
Median 50th Percentile | |
Senior-Level 90th Percentile |
Hourly Wages
Entry-Level 10th Percentile | |
---|---|
Median 50th Percentile | |
Senior-Level 90th Percentile |
Annual Job Openings
32 annual openings in Cook County
National Education Attainment
Here, you can see the level of education that people in this career complete.
Degree Program | % of Jobs |
---|---|
A high school diploma or less | 54.29% |
A certificate | 26.83% |
Some college | 9.18% |
An Associate degree | 0.00% |
A Bachelor's degree | 0.00% |
A Master's or Professional degree | 9.69% |
A Doctoral degree or more | 0.00% |
9.69% continue their education beyond an associate degree