Overhead Electrical Line Worker, Advanced Certificate
College(s):
Kennedy-KingProgram Code: 0766
Program Requirements
Code | Title | Hours |
---|---|---|
Required Program Core | ||
332TECH 448 | Vocational Physical Training I | 1 |
332TECH 449 | Professional Development | 2 |
332TECH 452 | Basic Electrical Theory | 3 |
332TECH 453 | Overhead Techniques & Projects I | 4 |
332TECH 458 | Overhead Techniques & Projects II | 4 |
332TECH 459 | Construction Safety and Rescue | 3 |
332TECH 462 | Vocational Physical Training II | 1 |
332TECH 463 | Vocational Physical Training III | 1 |
332TECH 464 | Power Equipment Operation I | 2.5 |
332TECH 470 | Power Equipment Operations II | 2.5 |
ENGLISH 197 | Communications Skills | 3 |
MATH 107 | Math For Technicians I | 3 |
Total Hours | 30 |
Pathway
This is an example course sequence for students interested in electrical line work. If this pathway is followed as outlined, you will earn an Advanced Certificate (AC) in Electrical Line Worker (Overhead). This does not represent a contract, nor does it guarantee course availability.
The AC program in Electrical Line Worker (Overhead) is structured to meet the current need for overhead electricians/electrical line workers in the electrical power industry.
Semester-by-Semester Program Plan for Full-Time Students
All plans can be modified to fit the needs of part-time students by adding more semesters.
Semester 1 | Hours | |
---|---|---|
PHASE 1 | ||
332TECH 448 | Vocational Physical Training I | 1 |
332TECH 449 | Professional Development | 2 |
ENGLISH 197 | Communications Skills | 3 |
MATH 107 | Math For Technicians I | 3 |
PHASE 2 | ||
332TECH 452 | Basic Electrical Theory | 3 |
332TECH 453 | Overhead Techniques & Projects I | 4 |
332TECH 462 | Vocational Physical Training II | 1 |
332TECH 464 | Power Equipment Operation I | 2.5 |
Hours | 19.5 | |
Semester 2 | ||
PHASE 3 | ||
332TECH 458 | Overhead Techniques & Projects II | 4 |
332TECH 459 | Construction Safety and Rescue | 3 |
332TECH 463 | Vocational Physical Training III | 1 |
332TECH 470 | Power Equipment Operations II | 2.5 |
Hours | 10.5 | |
Total Hours | 30 |
Choose your courses with your College Advisor.
Careers
This program can prepare students for the jobs listed below. Click on each one to learn more, including average earnings, annual job openings, and how much education people in that field have. For additional guidance and resources on career options, current City Colleges students and alumni can contact the Career Services Office.
Electrical Power-Line Installers and Repairers
Job Description
Install or repair cables or wires used in electrical power or distribution systems. May erect poles and light or heavy duty transmission towers.
Salary Based on Experience Level
Take a look at the average hourly/annual earnings for this career in Cook County
Lightcast earnings figures are based on OES data from the BLS and include base rate, cost of living allowances, guaranteed pay, hazardous-duty pay, incentive pay (including commissions and bonuses), on-call pay, and tips.
Annual Wages
Entry-Level 10th Percentile | |
---|---|
Median 50th Percentile | |
Senior-Level 90th Percentile |
Hourly Wages
Entry-Level 10th Percentile | |
---|---|
Median 50th Percentile | |
Senior-Level 90th Percentile |
Annual Job Openings
75 annual openings in Cook County
National Education Attainment
Here, you can see the level of education that people in this career complete.
Degree Program | % of Jobs |
---|---|
A high school diploma or less | 68.37% |
A certificate | 18.88% |
Some college | 9.94% |
An Associate degree | 0.00% |
A Bachelor's degree | 0.00% |
A Master's or Professional degree | 2.81% |
A Doctoral degree or more | 0.00% |
2.81% continue their education beyond an associate degree