Manufacturing Technology, Associate in Applied Science
College(s):
Richard J. DaleyProgram Code: 0770
Program Requirements
Code | Title | Hours |
---|---|---|
General Education | ||
ENGLISH 101 | Composition | 3 |
MATH 125 | Introductory Statistics | 4 |
Fine Arts & Humanities | 3 | |
Social and Behavioral Sciences | 3 | |
Fine Arts & Humanities or Social and Behavioral Sciences | 3 | |
Required Program Core | ||
340MFGT 138 | Intro to Solidworks | 3 |
340MFGT 139 | Print Requirements-Quality Assurance | 3 |
340MFGT 141 | Manufacturing Materials & Processes | 3 |
340MFGT 191 | Industrial Electricity | 4 |
340MFGT 292 | Principles of Mechanisms | 3 |
Program Electives | ||
Select 30 credit hours of program electives | 30 | |
Total Hours | 62 |
Program Electives
Code | Title | Hours |
---|---|---|
340MFGT 104 | Statistical Process Control | 3 |
340MFGT 111 | Machining Processes I | 3 |
340MFGT 112 | Machining Processes II | 3 |
340MFGT 123 | CNC Milling Operations & Programming | 3 |
340MFGT 137 | CNC Turning Operations & Programming | 3 |
340MFGT 140 | CNC Fundamentals | 3 |
340MFGT 142 | Geometric Dimensioning and Tolerancing | 3 |
340MFGT 143 | Advanced Metrology | 3 |
340MFGT 144 | Wire Electrical Discharge Machining | 3 |
340MFGT 207 | Introduction to MASTERCAM | 3 |
340MFGT 145 | Computer Integrated Manufacturing (CIM) | 3 |
340MFGT 151 | Introduction to Welding | 3 |
340MFGT 152 | Intermediate Welding | 3 |
340MFGT 253 | Pneumatics | 3 |
340MFGT 255 | Industrial Hydraulics | 3 |
340MFGT 291 | Programmable Logic Controllers | 3 |
340MFGT 295 | Electrical Motor Controls | 3 |
BUSINES 111 | Introduction To Business | 3 |
BUSINES 181 | Financial Accounting | 4 |
BUSINES 182 | Managerial Accounting | 4 |
BUSINES 237 | Selling | 3 |
BUSINES 269 | Principles Of Management | 3 |
BUSINES 274 | Industrial Management | 3 |
INTDSP 102 | Career Development and Decision Making | 3 |
At least one course must meet the Human Diversity (HD) requirement.