Industrial Supervision Engineering Technology, Associate in Applied Science
College(s):
Richard J. DaleyProgram Code: 0455
Program Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements 1 | ||
MATH 140 | College Algebra | 4 |
ENGLISH 101 | Composition | 3 |
Social and Behavioral Sciences | 3 | |
Fine Arts/Humanities | 3 | |
Physical Sciences/Life Sciences | 3 | |
Required Program Core | ||
340MFGT 105 | Introduction to Advanced Manufacturing I | 3 |
340MFGT 106 | Introduction to Advanced Manufacturing II | 3 |
340MFGT 107 | Introduction to Advanced Manufacturing III | 3 |
340MFGT 108 | Robotics I | 3 |
340MFGT 109 | Introduction to Manual Machining | 3 |
340MFGT 110 | CNC I Operations | 3 |
340MFGT 153 | Welding I GMAW | 3 |
or 340MFGT 195 | Manual Machining II | |
340MFGT 171 | Automated Metrology-Quality Assurance | 3 |
340MFGT 188 | Industrial Electricity I | 3 |
340MFGT 272 | QUALITY SYSTEMS II | 3 |
340MFGT 287 | Maintenance Technologies I | 3 |
BUSINES 111 | Introduction To Business | 3 |
BUSINES 269 | Principles Of Management | 3 |
BUSINES 271 | Human Resources Management | 3 |
Electives | ||
Choose one additional course from 340MFGT 2 | 3 | |
Total Hours | 61 |
- 1
At least one course must meet the Human Diversity (HD) requirement.
- 2
340MFGT Manufacturing courses can be found here
Pathway
This is an example course sequence for students interested in pursuing Industrial Supervision Engineering Technology. This does not represent a contract, nor does it guarantee course availability. If this pathway is followed as outlined, you will earn Basic Certificates (BC) in Manufacturing Technology and CNC Technology, and an Advanced Certificate (AC) and Associate in Applied Science (AAS) in Industrial Supervision Engineering Technology.
Semester-by-Semester Program Plan for Full-Time Students
All plans can be modified to fit the needs of part-time students by adding more semesters.
Semester 1 | Hours | |
---|---|---|
340MFGT 105 | Introduction to Advanced Manufacturing I | 3 |
340MFGT 106 | Introduction to Advanced Manufacturing II | 3 |
340MFGT 107 | Introduction to Advanced Manufacturing III | 3 |
340MFGT 108 | Robotics I | 3 |
BUSINES 111 | Introduction To Business | 3 |
Hours | 15 | |
Semester 2 | ||
340MFGT 109 | Introduction to Manual Machining | 3 |
340MFGT 110 | CNC I Operations | 3 |
340MFGT 153 or 340MFGT 195 | Welding I GMAW or Manual Machining II | 3 |
BUSINES 269 | Principles Of Management | 3 |
ENGLISH 101 | Composition 1 | 3 |
Hours | 15 | |
Semester 3 | ||
340MFGT 171 | Automated Metrology-Quality Assurance | 3 |
340MFGT 188 | Industrial Electricity I | 3 |
BUSINES 271 | Human Resources Management | 3 |
MATH 140 | College Algebra 1 | 4 |
Social and Behavioral Sciences course (HD) 1 | 3 | |
Hours | 16 | |
Semester 4 | ||
340MFGT 172 | Quality Systems I | 3 |
340MFGT 287 | Maintenance Technologies I | 3 |
340MFGT Manufacturing Elective | 3 | |
Fine Arts/Humanities course (HD) 1 | 3 | |
Physical Sciences/Life Sciences course 1 | 3 | |
Hours | 15 | |
Total Hours | 61 |
- 1
General Education course
Choose your courses with your College Advisor.
Careers
This program can prepare students for the jobs listed below. Click on each one to learn more, including average earnings, annual job openings, and how much education people in that field have. For additional guidance and resources on career options, current City Colleges students and alumni can contact the Career Services Office.
First-Line Supervisors of Production and Operating Workers
Job Description
Directly supervise and coordinate the activities of production and operating workers, such as inspectors, precision workers, machine setters and operators, assemblers, fabricators, and plant and system operators. Excludes team or work leaders.
Salary Based on Experience Level
Take a look at the average hourly/annual earnings for this career in Cook County
Lightcast earnings figures are based on OES data from the BLS and include base rate, cost of living allowances, guaranteed pay, hazardous-duty pay, incentive pay (including commissions and bonuses), on-call pay, and tips.
Annual Wages
Entry-Level 10th Percentile | |
---|---|
Median 50th Percentile | |
Senior-Level 90th Percentile |
Hourly Wages
Entry-Level 10th Percentile | |
---|---|
Median 50th Percentile | |
Senior-Level 90th Percentile |
Annual Job Openings
1024 annual openings in Cook County
National Education Attainment
Here, you can see the level of education that people in this career complete.
Degree Program | % of Jobs |
---|---|
A high school diploma or less | 47.00% |
A certificate | 11.60% |
Some college | 14.96% |
An Associate degree | 13.62% |
A Bachelor's degree | 11.96% |
A Master's or Professional degree | 0.86% |
A Doctoral degree or more | 0.00% |
12.82% continue their education beyond an associate degree
First-Line Supervisors of Mechanics, Installers, and Repairers
Job Description
Directly supervise and coordinate the activities of mechanics, installers, and repairers. May also advise customers on recommended services. Excludes team or work leaders.
Salary Based on Experience Level
Take a look at the average hourly/annual earnings for this career in Cook County
Lightcast earnings figures are based on OES data from the BLS and include base rate, cost of living allowances, guaranteed pay, hazardous-duty pay, incentive pay (including commissions and bonuses), on-call pay, and tips.
Annual Wages
Entry-Level 10th Percentile | |
---|---|
Median 50th Percentile | |
Senior-Level 90th Percentile |
Hourly Wages
Entry-Level 10th Percentile | |
---|---|
Median 50th Percentile | |
Senior-Level 90th Percentile |
Annual Job Openings
583 annual openings in Cook County
National Education Attainment
Here, you can see the level of education that people in this career complete.
Degree Program | % of Jobs |
---|---|
A high school diploma or less | 57.20% |
A certificate | 13.08% |
Some college | 16.91% |
An Associate degree | 3.20% |
A Bachelor's degree | 7.57% |
A Master's or Professional degree | 0.00% |
A Doctoral degree or more | 2.05% |
9.62% continue their education beyond an associate degree