Computer Information Systems, Associate in Applied Science
College(s):
Not accepting new students at Richard J. Daley Not accepting new students at Harold Washington Not accepting new students at Kennedy-King Not accepting new students at Malcolm X Not accepting new students at Olive-Harvey Not accepting new students at Harry S Truman Not accepting new students at Wilbur WrightProgram Code: 0011
Program Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Coursework | ||
| ENGLISH 101 | 3 | |
| Additional General Education Courses 1,2 | 12 | |
| Required Program Core | ||
| CIS 101 | Computer Science 101 | 3 |
| CIS 120 | Introduction to Computer Applications | 3 |
| CIS 250 | Systems Analysis and Design | 3 |
| BUSINES 111 | Introduction To Business | 3 |
| BUSINES 181 | Financial Accounting | 4 |
| BUSINES 182 | Managerial Accounting | 4 |
| MATH 118 | General Education Math (or higher) | 4 |
| Select a minimum of 12 credit hours of the following: | 12 | |
| Fundamentals of Programming | ||
| Intro to Word Processing on Microcomputers | ||
| C++ Object Oriented Programming I | ||
| Java Object Oriented Programming I | ||
| Database Management | ||
| Web Development I | ||
| Web Development I/Basic Web Technologies | ||
| Web Development II/Client Side Scripting | ||
| Java Object Oriented Programming II | ||
| Web Development II | ||
| Electives | ||
| Students should meet with a College Advisor for selection of elective courses. | 9 | |
| Total Hours | 60 | |
- 1
Select an additional 12 hours of general education courses from Communications, Fine Arts & Humanities, Mathematics, Social and Behavioral Sciences, or Physical Sciences & Life Sciences.
- 2
At least one course must meet the Human Diversity (HD) requirement.
