Architecture, Associate in Applied Science
Program Code: 0122
Program Requirements
Code | Title | Hours |
---|---|---|
General Education Coursework | ||
ENGLISH 101 | Composition | 3 |
Mathematics/Physical Sciences/Life Sciences | 3 | |
Humanities 1 | 3 | |
Social and Behavioral Sciences | 3 | |
ARCHITC 104 | History Of Architecture I | 3 |
Required Program Core | ||
ARCHITC 105 | History Of Architecture II | 3 |
ARCHITC 110 | Architectural Sketching | 2 |
ARCHITC 121 | Basic Design Studio | 4 |
ARCHITC 122 | Intermediate Design Studio | 4 |
ARCHITC 123 | Advanced Design Studio | 4 |
ARCHITC 166 | Architectural Design I | 4 |
ARCHITC 170 | Digital Lab I | 3 |
ARCHITC 171 | Digital Lab II | 3 |
ARCHITC 172 | Digital Lab III | 3 |
ARCHITC 202 | Construction I | 4 |
ARCHITC 204 | Construction II | 4 |
ARCHITC 220 | Portfolio Development | 2 |
ARCHITC 266 | Architectural Design II | 4 |
Select a minimum of 5 credit hours of the following: | 5 | |
College Algebra and Plane Trigonometry | ||
Pre Calculus | ||
Calculus For Business & Social Sciences | ||
Calculus & Analytic Geometry I | ||
Program Electives | ||
Select one of the following: | 3 | |
Structural Fundamentals | ||
General Education Elective | ||
Total Hours | 67 |
- 1
Course must have an IAI GECC code beginning with H or HF
Pathway
This is an example course sequence for students interested in pursuing Architecture. It does not represent a contract, nor does it guarantee course availability. If this pathway is followed as outlined, you will earn a Basic Certificate in Architectural Digital Media, a Basic Certificate in Architecture and an Associate in Applied Science degree in Architecture. One course must satisfy the Human Diversity (HD) requirement.
Semester-by-Semester Program Plan for Full-Time Students at Harold Washington College
All plans can be modified to fit the needs of part-time students by adding more semesters.
Semester 1 | Hours | |
---|---|---|
ARCHITC 121 | Basic Design Studio | 4 |
ARCHITC 170 | Digital Lab I | 3 |
ARCHITC 110 | Architectural Sketching | 2 |
ENGLISH 101 | Composition 1 | 3 |
MATH 140 | College Algebra | 4 |
Hours | 16 | |
Semester 2 | ||
ARCHITC 122 | Intermediate Design Studio | 4 |
ARCHITC 171 | Digital Lab II | 3 |
ARCHITC 123 | Advanced Design Studio | 4 |
MATH 141 | Plane Trigonometry | 3 |
Social and Behavioral Sciences course 1,2 | 3 | |
Hours | 17 | |
Semester 3 | ||
ARCHITC 104 | History Of Architecture I 1 | 3 |
ARCHITC 172 | Digital Lab III | 3 |
ARCHITC 202 | Construction I | 4 |
Mathematics/Physical Sciences/Life Sciences course 1,2 | 3-5 | |
ARCHITC 166 | Architectural Design I | 4 |
Hours | 17-19 | |
Semester 4 | ||
ARCHITC 105 | History Of Architecture II | 3 |
ARCHITC 220 | Portfolio Development | 2 |
ARCHITC 204 | Construction II | 4 |
ARCHITC 266 | Architectural Design II | 4 |
Fine Arts & Humanities courses 1,2 | 3 | |
Select one of the following: 3 | 3 | |
Structural Fundamentals | ||
General Education course 2 | ||
Hours | 19 | |
Total Hours | 69-71 |
- 1
General Education Requirement
- 2
Confer with intended transfer destination
- 3
Program Elective
Choose your courses with your College Advisor.
Semester-by-Semester Program Plan for Full-Time Students at Wright College
All plans can be modified to fit the needs of part-time students by adding more semesters.
Semester 1 | Hours | |
---|---|---|
ARCHITC 121 | Basic Design Studio | 4 |
ARCHITC 170 | Digital Lab I | 3 |
ARCHITC 110 | Architectural Sketching | 2 |
ENGLISH 101 | Composition 1 | 3 |
Social and Behavioral Sciences course 1 | 3 | |
Hours | 15 | |
Semester 2 | ||
ARCHITC 122 | Intermediate Design Studio | 4 |
ARCHITC 166 | Architectural Design I | 4 |
ARCHITC 171 | Digital Lab II | 3 |
MATH 143 | Pre Calculus | 6 |
Hours | 17 | |
Semester 3 | ||
ARCHITC 104 | History Of Architecture I 1 | 3 |
ARCHITC 123 | Advanced Design Studio | 4 |
ARCHITC 172 | Digital Lab III | 3 |
ARCHITC 202 | Construction I | 4 |
Mathematics/Physical Sciences/Life Sciences course 1,2 | 3-5 | |
Hours | 17-19 | |
Semester 4 | ||
ARCHITC 105 | History Of Architecture II | 3 |
ARCHITC 220 | Portfolio Development | 2 |
ARCHITC 204 | Construction II | 4 |
ARCHITC 266 | Architectural Design II | 4 |
Fine Arts & Humanities courses 1,2 | 3 | |
Select one of the following: 3 | 3 | |
Structural Fundamentals | ||
General Education course 2 | ||
Hours | 19 | |
Total Hours | 68-70 |
- 1
General Education Requirement
- 2
Confer with intended transfer destination
- 3
Program Elective
Choose your courses with your College Advisor.
Careers
This program can prepare students for the jobs listed below. Click on each one to learn more, including average earnings, annual job openings, and how much education people in that field have. For additional guidance and resources on career options, current City Colleges students and alumni can contact the Career Services Office.
Architectural and Civil Drafters
Job Description
Prepare detailed drawings of architectural and structural features of buildings or drawings and topographical relief maps used in civil engineering projects, such as highways, bridges, and public works. Use knowledge of building materials, engineering practices, and mathematics to complete drawings.
Salary Based on Experience Level
Take a look at the average hourly/annual earnings for this career in Cook County
Lightcast earnings figures are based on OES data from the BLS and include base rate, cost of living allowances, guaranteed pay, hazardous-duty pay, incentive pay (including commissions and bonuses), on-call pay, and tips.
Annual Wages
Entry-Level 10th Percentile | |
---|---|
Median 50th Percentile | |
Senior-Level 90th Percentile |
Hourly Wages
Entry-Level 10th Percentile | |
---|---|
Median 50th Percentile | |
Senior-Level 90th Percentile |
Annual Job Openings
155 annual openings in Cook County
National Education Attainment
Here, you can see the level of education that people in this career complete.
Degree Program | % of Jobs |
---|---|
A high school diploma or less | 0.41% |
A certificate | 0.91% |
Some college | 0.41% |
An Associate degree | 17.85% |
A Bachelor's degree | 54.59% |
A Master's or Professional degree | 25.84% |
A Doctoral degree or more | 0.00% |
80.43% continue their education beyond an associate degree