Urban Science, Associate in Arts
College(s):
Olive-HarveyProgram Code: 0211
Sample Transfer Pathway
The Associate of Arts in Urban Science pathway provides students with a broad understanding of the dynamic interactions between urban environments, human behavior, and societal structures. Through interdisciplinary coursework that blends sociology, urban planning, and environmental studies, students will explore the complexities of urban systems and the social factors that shape modern cities. The pathway emphasizes sustainability, equity, and community development, equipping students with the skills to address challenges such as housing, transportation, and public health. This pathway prepares students to transfer to a four-year college and contribute meaningfully to creating resilient and inclusive urban communities.
This is an example course sequence for students interested in pursuing Urban Science. This does not represent a contract, nor dies it guarantee course availability. If this pathway is followed as outlined, you will earn an Associate in Arts (AA) degree.
Semester-by-Semester Example Program Plan for Full-Time Students
All plans can be modified to fit the needs of part-time students by adding more semesters.
Semester 1 | Hours | |
---|---|---|
URB AG 110 | Course URB AG 110 Not Found | 3 |
ENGLISH 101 | Composition 1 | 3 |
Fine Arts 1 | 3 | |
MATH 124 | Critical Mathematics 1 | 4 |
SOC 201 | Intro To the Study Of Society 1 | 3 |
Hours | 16 | |
Semester 2 | ||
URB AG 113 | Course URB AG 113 Not Found | 3 |
BIOLOGY 119 | Environmental Biology 1 | 4 |
CIS 120 | Introduction to Computer Applications | 3 |
ENGLISH 102 | Composition 1 | 3 |
SPEECH 101 | Fundamentals of Speech Communication 1 | 3 |
Hours | 16 | |
Semester 3 | ||
URB AG 115 | Course URB AG 115 Not Found | 3 |
ANTHRO 202 | Cultural Anthropology 1 | 3 |
Humanities 1 | 3 | |
PHIL 107 | Ethics 1 | 3 |
PHY SCI 101 | General Course Physical Science 1 | 3 |
Hours | 15 | |
Semester 4 | ||
URB AG 201 | Course URB AG 201 Not Found | 3 |
ENVR TC 141 | Site Investigation & Sampling | 3 |
Pathway Elective 2 | 3 | |
Pathway Elective 2 | 3 | |
SOC SCI 102 | General Course II Social Science | 3 |
Hours | 15 | |
Total Hours | 62 |
- 1
General Education Requirement
- 2
Pathway ElectiveS
Code | Title | Hours |
---|---|---|
URB AG 112 | Course URB AG 112 Not Found | 3 |
URB AG 200 | Course URB AG 200 Not Found | 3 |
CANBS 111 | Cannabis and the Law | 3 |
CANBS 114 | Restorative Justice in Cannabis | 3 |
GEOG 101 | World Geography | 3 |
SOC 205 | Social Problems | 3 |
SOC 211 | Race & Ethnic Relations | 3 |
PHIL 105 | Logic | 3 |
PHY SCI 107 | Current Public Issues in Physical Science | 3 |
Recommended electives may vary by transfer institution. Choose your courses with your College Advisor.
Institution-specific transfer guides and agreements can be found on CCC's transfer site.