Gender, Women's, and Sexuality Studies, Associate in Arts
College(s):
Richard J. Daley Harold Washington Not accepting new students at Kennedy-King Malcolm X Not accepting new students at Olive-Harvey Harry S Truman Not accepting new students at Wilbur WrightProgram Code: 0210
Sample Transfer Pathway
This is an example course sequence for students interested in pursuing Gender, Women's, and Sexuality Studies (GWSS). This does not represent a contract, nor does it guarantee course availability. If this pathway is followed as outlined, you will earn an Associate in Arts (AA) degree and a General Education Core Curriculum (GECC) Credential.
Semester-by-Semester Example Program Plan for Full-Time Students
All plans can be modified to fit the needs of part-time students by adding more semesters.
Semester 1 | Hours | |
---|---|---|
ENGLISH 101 | Composition 1 | 3 |
SPEECH 101 | Fundamentals of Speech Communication 1 | 3 |
HUM 144 | Gender and Feminisms in the Arts 1,2,3 | 3 |
HISTORY 118 | Women In American History 1,2,3 | 3 |
Elective | 3 | |
Hours | 15 | |
Semester 2 | ||
ENGLISH 102 | Composition 1 | 3 |
HUM 146 | Gay, Lesbian, Bisexual & Transgender 3 | 3 |
Pathway Elective in Humanities 1,2 | 3 | |
SOC 207 | The Sociology Of Sex & Gender 3 | 3 |
BIOLOGY 113 | The Biology Of Women (or other Physical Sciences or Life Sciences course without lab) 1,2 | 3 |
Hours | 15 | |
Semester 3 | ||
Fine Arts course (GWSS emphasis recommended) 1 | 3 | |
MATH 125 | Introductory Statistics (or other Mathematics course) 1 | 4 |
Pathway Elective in Social and Behavioral Sciences 1 | 3 | |
Physical Sciences or Life Sciences course with lab 1 | 4 | |
Pathway Elective 2 | 3 | |
Hours | 17 | |
Semester 4 | ||
Pathway Elective 2 | 3 | |
Pathway Elective 2 | 3 | |
Pathway Elective 2 | 3 | |
Pathway Elective or other elective 2 | 3 | |
Pathway Elective or other elective 2 | 3 | |
Hours | 15 | |
Total Hours | 62 |
- 1
General Education course
- 2
- 3
GWSS Pathway Core course
PATHWAY ELECTIVES
Code | Title | Hours |
---|---|---|
ANTHRO 202 | Cultural Anthropology * | 3 |
BIOLOGY 113 | The Biology Of Women | 3 |
CRM JUS 202 | Issues In Criminal Justice * | 3 |
FIN ART 104 | The World Of The Cinema * | 3 |
FIN ART 105 | History of Painting, Sculpture & Architecture * | 3 |
HISTORY 118 | Women In American History | 3 |
HUM 105 | The New World Of Mass Media * | 3 |
HUM 144 | Gender and Feminisms in the Arts | 3 |
HUM 146 | Gay, Lesbian, Bisexual & Transgender | 3 |
HUM 201 | General Course I Humanities * | 3 |
HUM 208 | Women In Creative-Performing Arts | 3 |
LIT 137 | The Black Woman In Black Fiction | 3 |
LIT 150 | Women's Literature | 3 |
LIT 153 | Gay and Lesbian Literature | 3 |
PHIL 110 | Social/Political Philosophy * | 3 |
PHIL 225 | Philosophy Of Art * | 3 |
PSYCH 203 | The Psychology of Women | 3 |
SOC 203 | Sociology of Families and Intimate Relationships | 3 |
SOC 207 | The Sociology Of Sex & Gender | 3 |
- *
Select a section with Gender, Women's, and/or Sexuality Studies emphasis. GWSS emphasis offerings vary by semester, instructor, and department.
Recommended electives may vary by transfer institution. Choose your courses with your College Advisor.
Institution-specific transfer guides and agreements can be found on CCC's transfer site.