Dance, Associate in Arts
College(s):
Not accepting new students at Richard J. Daley Harold Washington Not accepting new students at Kennedy-King Not accepting new students at Malcolm X Not accepting new students at Olive-Harvey Not accepting new students at Harry S Truman Not accepting new students at Wilbur WrightProgram Code: 0210
Sample Transfer Pathway
An Associate in Arts with a focus in Dance provides students with the necessary skills and vocabulary to succeed in a multitude of performing arts careers, such as dancer, choreographer, dance educator, personal trainer, physical therapist, and more.
Semester-by-Semester Example Program Plan for Full-Time Students
All plans can be modified to fit the needs of part-time students by adding more semesters.
| Semester 1 | Hours | |
|---|---|---|
| ENGLISH 101 | Composition 1 | 3 |
| MATH 118 or MATH 125 | General Education Math 1 or Introductory Statistics | 4 |
| Physical Sciences or Life Sciences 1 | 4 | |
| Fine Arts & Humanities or Theater 1 | 3 | |
| Social and Behavioral Sciences 1 | 3 | |
| Hours | 17 | |
| Semester 2 | ||
| ENGLISH 102 | Composition 1 | 3 |
| SPEECH 101 | Fundamentals of Speech Communication 1 | 3 |
| Physical Sciences or Life Sciences course 1 | 3 | |
| FIN ART 112 | Dance Appreciation 1 | 3 |
| Studio Dance course 2 | 2 | |
| Studio Dance course 2 | 2 | |
| Hours | 16 | |
| Semester 3 | ||
| Fine Arts or Theater course 1 | 3 | |
| Social and Behavioral Sciences course 1 | 3 | |
| Studio Dance course 2 | 2 | |
| Studio Dance course 2 | 2 | |
| Studio Dance course 2 | 2 | |
| Studio Dance course 2 | 2 | |
| Hours | 14 | |
| Semester 4 | ||
| Fine Arts & Humanities course 1 | 3 | |
| Social and Behavioral Sciences course 1 | 3 | |
| Studio Dance course 2 | 2 | |
| Studio Dance course 2 | 2 | |
| Studio Dance course 2 | 2 | |
| Studio Dance course 2 | 2 | |
| Hours | 14 | |
| Total Hours | 61 | |
- 1
General Education Requirement
- 2
Pathway Elective
Recommended electives may vary by transfer institution. Choose your courses with your College Advisor.
Institution-specific transfer guides and agreements can be found on CCC's transfer site.

