Cybersecurity Engineering, Associate in Engineering Science
Program Code: 0100
Sample Transfer Pathway
All plans can be modified to fit the needs of part-time students by adding more semesters.
Recommended electives may vary by transfer institution. Choose your courses with your College Advisor.
Institution-specific transfer guides and agreements can be found on CCC's transfer site.
Semester 1 | Hours | |
---|---|---|
ENGLISH 101 | Composition 1 | 3 |
MATH 207 | Calculus & Analytic Geometry I 1 | 5 |
CHEM 201 | General Chemistry I 1 | 5 |
Social and Behavioral Sciences course 1,2 | 3 | |
Hours | 16 | |
Semester 2 | ||
ENGLISH 102 | Composition 1 | 3 |
MATH 208 | Calculus & Analytic Geometry II | 5 |
PHYSICS 235 | Engineering Physics I: Mechanics & Wave Motion | 5 |
CHEM 203 or BIOLOGY 115 | General Chemistry II 3 or Human Biology | 4-5 |
Hours | 17-18 | |
Semester 3 | ||
MATH 209 | Calculus & Analytic Geometry III | 5 |
PHYSICS 236 | Engineering Physics II: Electricity & Magnetism | 5 |
ENGR 190 or CIS 142 | Computer Programming for Engineers or C++ Object Oriented Programming I | 3 |
MATH 146 | Discrete Mathematics | 4 |
Hours | 17 | |
Semester 4 | ||
MATH 210 | Differential Equations | 3 |
Fine Arts or Humanities course 1,2 | 3 | |
CIS 242 or CIS 244 | C++ Object Oriented Programming II 3 or Java Object Oriented Programming II | 3 |
MATH 212 | Linear Algebra | 3 |
Pathway Elective 3 | 3 | |
Hours | 15 | |
Total Hours | 65-66 |
- 1
General Education course
- 2
One course must satisfy the Human Diversity (HD) requirement
- 3
Pathway Electives
Code | Title | Hours |
---|---|---|
BIOLOGY 115 | Human Biology | 4 |
CHEM 203 | General Chemistry II | 5 |
CIS 144 | Java Object Oriented Programming I | 3 |
CIS 242 | C++ Object Oriented Programming II | 3 |
CIS 244 | Java Object Oriented Programming II | 3 |
ENGR 111 | Engineering Success Seminar | 3 |
ENGR 215 | Electrical Circuit Analysis | 5 |
MATH 146 | Discrete Mathematics | 4 |
MATH 212 | Linear Algebra | 3 |
PHYSICS 237 | Engineering Physics III: Heat light and Modern Physics | 5 |